McDowell County, North Carolina
About
Outline
Summary
Unique Area Identifier | 122346 |
Name | McDowell County |
State | North Carolina |
Area (square miles) | 446.00 |
Land Area (square miles) | 440.61 |
Water Area (square miles) | 5.39 |
% of Land Area | 98.79 |
% of Water Area | 1.21 |
Latitude of the Internal Point | 35.68223170 |
Longtitude of the Internal Point | -82.04802920 |
Total Population | 44,996 |
Total Housing Units | 20,808 |
Total Households | 17,838 |
Median Age | 41.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for McDowell County, North Carolina
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Avery County, NC
- Buncombe County, NC
- Burke County, NC
- Mitchell County, NC
- Rutherford County, NC
- Yancey County, NC
County Subdivision in McDowell County (by Name) Neighboring County Subdivision on the Map
- Brackett township, McDowell County, NC
- Crooked Creek township, McDowell County, NC
- Dysartsville township, McDowell County, NC
- Glenwood township, McDowell County, NC
- Higgins township, McDowell County, NC
- Marion township, McDowell County, NC
- Montford Cove township, McDowell County, NC
- Nebo township, McDowell County, NC
- North Cove township, McDowell County, NC
- Old Fort township, McDowell County, NC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Buncombe County Schools, NC (199,157)
- Burke County Schools, NC (90,912)
- Rutherford County Schools, NC (67,810)
- McDowell County Schools, NC (44,996)
- Yancey County Schools, NC (17,818)
- Avery County Schools, NC (17,797)
- Mitchell County Schools, NC (15,579)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 115, NC (79,480)
- State House District 112, NC (75,804)
- State House District 85, NC (71,855)
- State House District 84, NC (65,274)
- State House District 86, NC (64,053)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 48, NC (193,127)
- State Senate District 44, NC (173,941)
- State Senate District 49, NC (172,441)
- State Senate District 47, NC (168,288)
- State Senate District 46, NC (165,888)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in McDowell County (by Population) Neighboring Census Tract on the Map
- Census Tract 9709.01, McDowell County, NC (7,429)
- Census Tract 9701, McDowell County, NC (5,273)
- Census Tract 9709.02, McDowell County, NC (5,097)
- Census Tract 9702, McDowell County, NC (4,919)
- Census Tract 9707, McDowell County, NC (4,380)
- Census Tract 9708, McDowell County, NC (4,227)
- Census Tract 9705, McDowell County, NC (3,954)
- Census Tract 9706, McDowell County, NC (3,680)
- Census Tract 9703, McDowell County, NC (3,261)
- Census Tract 9704, McDowell County, NC (2,776)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 28655, NC (54,996)
- 28752, NC (30,600)
- 28714, NC (16,753)
- 28711, NC (13,209)
- 28777, NC (10,638)
- 28657, NC (9,488)
- 28761, NC (7,816)
- 28762, NC (6,857)
- 28018, NC (5,562)
- 28746, NC (2,388)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 44,996 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 42,604 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 2,392 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 40,754 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 1,708 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 189 | 122,110 | 2,932,248 |
Asian alone Map | 351 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 6,604 | 540,013 |
Some Other Race alone Map | 1,442 | 414,030 | 19,107,368 |
Two or More Races Map | 551 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 22,517 | 4,645,492 | 151,781,326 |
Female Map | 22,479 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 35,211 | 7,253,848 | 234,564,071 |
Under 18 years | 9,785 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,596 | 632,040 | 20,201,362 |
5 to 9 years | 2,641 | 635,945 | 20,348,657 |
10 to 14 years | 2,876 | 631,104 | 20,677,194 |
15 to 17 years | 1,672 | 382,546 | 12,954,254 |
18 and 19 years | 1,013 | 277,045 | 9,086,089 |
20 years | 450 | 141,076 | 4,519,129 |
21 years | 456 | 136,169 | 4,354,294 |
22 to 24 years | 1,396 | 384,328 | 12,712,576 |
25 to 29 years | 2,503 | 627,036 | 21,101,849 |
30 to 34 years | 2,701 | 619,557 | 19,962,099 |
35 to 39 years | 3,122 | 659,843 | 20,179,642 |
40 to 44 years | 3,214 | 667,308 | 20,890,964 |
45 to 49 years | 3,280 | 698,753 | 22,708,591 |
50 to 54 years | 3,425 | 669,893 | 22,298,125 |
55 to 59 years | 3,245 | 600,722 | 19,664,805 |
60 and 61 years | 1,255 | 222,924 | 7,113,727 |
62 to 64 years | 1,774 | 315,115 | 9,704,197 |
65 and 66 years | 983 | 172,919 | 5,319,902 |
67 to 69 years | 1,359 | 230,105 | 7,115,361 |
70 to 74 years | 1,843 | 294,543 | 9,278,166 |
75 to 79 years | 1,338 | 223,655 | 7,317,795 |
80 to 84 years | 993 | 165,396 | 5,743,327 |
85 years and over | 861 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.60 | 37.40 | 37.20 |
Male Map | 40.10 | 36.00 | 35.80 |
Female Map | 43.30 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 17,838 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 12,447 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 9,429 | 1,812,029 | 56,510,377 |
Other family: Map | 3,018 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 930 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 2,088 | 514,135 | 15,250,349 |
Nonfamily households: Map | 5,391 | 1,245,981 | 39,177,996 |
Householder living alone Map | 4,608 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 783 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 17,295 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 543 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 16,676 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 546 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 71 | 42,897 | 939,707 |
Householder who is Asian alone | 86 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 326 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 132 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 12,447 | 2,499,174 | 77,538,296 |
2-person household Map | 5,983 | 1,099,222 | 31,882,616 |
3-person household Map | 2,979 | 597,995 | 17,765,829 |
4-person household Map | 2,084 | 475,037 | 15,214,075 |
5-person household Map | 928 | 206,469 | 7,411,997 |
6-person household Map | 322 | 75,600 | 3,026,278 |
7-or-more-person household Map | 151 | 44,851 | 2,237,501 |
Nonfamily households: Map | 5,391 | 1,245,981 | 39,177,996 |
1-person household Map | 4,608 | 1,011,348 | 31,204,909 |
2-person household Map | 676 | 188,712 | 6,360,012 |
3-person household Map | 64 | 29,440 | 992,156 |
4-person household Map | 23 | 11,932 | 411,171 |
5-person household Map | 14 | 2,848 | 126,634 |
6-person household Map | 4 | 1,042 | 48,421 |
7-or-more-person household Map | 2 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 20,808 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 17,838 | 3,745,155 | 116,716,292 |
Vacant Map | 2,970 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,270 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 5,842 | 755,995 | 23,006,644 |
Renter occupied Map | 4,726 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 458 | 156,587 | 4,137,567 |
Rented, not occupied Map | 33 | 6,671 | 206,825 |
For sale only Map | 251 | 71,693 | 1,896,796 |
Sold, not occupied Map | 66 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,174 | 191,508 | 4,649,298 |
For migrant workers Map | 3 | 1,620 | 24,161 |
Other vacant Map | 985 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.48 | 2.58 |
Owner occupied Map | 2.45 | 2.52 | 2.65 |
Renter occupied Map | 2.38 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 13,112 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 12,464 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 315 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 38 | 27,969 | 509,588 |
Householder who is Asian alone Map | 62 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 158 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 75 | 22,812 | 1,042,158 |
Renter occupied: Map | 4,726 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 4,212 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 231 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 33 | 14,928 | 430,119 |
Householder who is Asian alone Map | 24 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 168 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 57 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 13,112 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 12,823 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 289 | 86,383 | 6,368,449 |
Renter occupied: Map | 4,726 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,472 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 254 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 13,112 | 2,497,900 | 75,986,074 |
1-person household Map | 2,947 | 567,073 | 16,453,569 |
2-person household Map | 5,387 | 951,836 | 27,618,605 |
3-person household Map | 2,232 | 424,704 | 12,517,563 |
4-person household Map | 1,561 | 343,576 | 10,998,793 |
5-person household Map | 660 | 138,065 | 5,057,765 |
6-person household Map | 217 | 47,014 | 1,965,796 |
7-or-more-person household Map | 108 | 25,632 | 1,373,983 |
Renter occupied: Map | 4,726 | 1,247,255 | 40,730,218 |
1-person household Map | 1,661 | 444,275 | 14,751,340 |
2-person household Map | 1,272 | 336,098 | 10,624,023 |
3-person household Map | 811 | 202,731 | 6,240,422 |
4-person household Map | 546 | 143,393 | 4,626,453 |
5-person household Map | 282 | 71,252 | 2,480,866 |
6-person household Map | 109 | 29,628 | 1,108,903 |
7-or-more-person household Map | 45 | 19,878 | 898,211 |
Loading...